BackLucrative Is One Of The UK's Leading Tipping Services And They Want To Give You Access To Their Selections FOR FREE...
The graph above shows the performance since the service began in Autumn 2013, with a level stakes profit of over £93,000...
It's been smooth sailing apart from a small dip after the lockdowns of 2020; since then happy members of BackLucrative are enjoying a bumper year with over 256 points profit so far in 2022! ...
What Is BackLucrative? ...
BackLucrative is one of the UK's leading horse racing tipping services, and it produces such good results using a little-known but incredibly effective technique called Price-Hacking...
Have you heard of price-hacking before? If not, please don't worry because we'll show you exactly what this concept is and how it works shortly...
But in order to do that, we need to share the full, uncensored story of how local bookmaker firms transformed into the giant multinational corporations we see today…
And how, in their haste to expand their operations, they made one TERRIBLE mistake…
We'll then show you how BackLucrative uses that mistake to produce tens of thousands of pounds in tax free profit…
Sound Good? ...
Great! Here's how it works...
The Bookmaker used to employ traders to perform an in-depth analysis of every race, and price up each horse before offering bets to their customers...
While they didn’t always get it 100% right, you could be sure the odds on offer were based on sound logic and expert opinion...
But with the birth of betting exchanges like Betfair, bookmakers soon realised that these exchanges could measure a horse's chance of winning more accurately than their traders could...
If you’ve heard of the “Wisdom Of Crowds” theory, you’ll know that the combined opinion of thousands of punters is more accurate than the opinion of one single expert...
In other words, the crowd is wiser than the individual...
The bookies saw an incredible opportunity here, that would allow them to...
1. Reduce their running costs, by reducing how many traders they needed to employ...
2. Increase their profit, because their prices would be more accurate more often...
3. Expand their operations, or in other words, more time and money could put towards advertising.
So, they started copying the odds from the betting exchange, making sure to shorten them before offering bets to the general public…
For example, if Betfair’s starting price is 6.0 (or 5/1), the bookie’s starting price is likely to be closer to 5.0 (or 4/1)...
But here’s the rub...
Greed makes people blind and foolish, and in their haste to expand the bookies made one TERRIBLE mistake...
That mistake was to not only copy the exchange for their starting prices (Industry SP), but right from the time the exchange market opens...
Why should this mistake worry them? …
Simply put, the odds on the exchange when the market opens are often WILDLY inaccurate…
Here’s a quick example...
This race result has been taken from Timeform’s website. As you can see, Teqany was the clear winner and he went off the favourite, at 7/2 or 5.03 at Betfair start price.
But can you guess which runner was the favourite to win a few hours before the race began?
Well, let’s take a look at the betting market earlier on...
If you said Teqany, you’d be wrong. In fact, Flashing Glance was the clear favourite just a few hours earlier and he ran terribly...
To see what happened, let’s compare the price available in the morning to Betfair SP...
The odds for the early favourite Flashing Glance, went from just under 3/1 all the way up to 6/1 at Betfair SP. This massive drift was reflected in the horses poor performance, so the price available in the morning was obviously way off...
Likewise, the first three past the post all dropped in price throughout the day, meaning there was plenty of early value available for those with the ability to see it...
What does all this mean? ...
It means that because the odds offered by every major bookmaker firm are copied from the betting exchange...
For several hours preceding a given race, the odds available to us are often WILDLY inaccurate....
If you can spot where these inaccuracies are, you can “hack the system” by placing your bets at a much higher price...
And this gives you a genuine edge over whoever you place your bets with, whether that be the bookie or on the betting exchange.
The all-important takeaway here is, when you do this...
Profiting from your betting is no longer down to chance, it’s now a MATHEMATICAL CERTAINTY...
This is EXACTLY how BackLucrative members are able to enjoy such large and consistent profits...
Fully Proofed Results...
The first thing any service has to do after agreeing to share their selections is to proof their bets...
Online betting is often referred to as the "Wild West", with hundreds of so-called tipsters out there but few that can stand up to scrutiny...
So in late 2013, BackLucrative started proofing their selections to the likes of The Racing Post, Smart Betting Club, and various other independent review sites...
When Was Your Last Big Win?...
Since proofing began, BackLucrative has had a staggering 527 Winners at 10/1 or higher...
Here's just a few of their racing festival winners...
Aintree Festival - Many Clouds @ 25/1
Epsom Derby Festival - Pethers Moon @ 25/1
Cheltenham Festival - Cole Harden @ 20/1
Newmarket July Festival - Miss Lucy @ 20/1
Royal Ascot - Pyledriver @ 18/1
Royal Ascot - Suits You @ 18/1
Aintree Festival - Court Minstrel @ 16/1
Cheltenham Festival - Porlock Bay @ 16/1
Cheltenham Festival - Al Boum Photo @ 16/1
Aintree Festival - Court Minstrel @ 16/1
These selections are a key part of the service and all included with your trial membership...
The Professional Punters Choice...
This is one of the few services that professional punters pay to join...
BackLucrative provides a steady stream of under-bet and over-priced winning selections, and they are posted early each morning to give you plenty of time to get them on...
This is exactly what the professionals look for in a tipping service, and that's why many of our members bet for a living...
Happy Customers...
And BackLucrative even has members who have stuck around for 8+ years...
Don't Miss Out! Secure Your FREE Trial Membership Now...
OPT-IN BELOW TO SECURE YOUR 7 DAY FREE TRIAL...
your information is 100% safe and secure.
Click Above Now To Get FREE INSTANT ACCESS For The Next 7 Days!
527 Winners At 10/1 Or Higher...
A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Date | Meeting and Time | Horse | Odds | Stake | Result | £50 Stake |
2 | 07.10.16 | 2.40 newmarket | acclaim | 11 | 1 | WIN | £550 |
3 | 17.06.16 | 3.05 ascot | across the stars | 13 | 1 | WIN | £650 |
4 | 05.12.14 | 3.20 exeter | adrenalin flight | 11 | 1 | WIN | £550 |
5 | 17/03/18 | 1.50 uttoxeter | agent louise | 13 | 1 | WIN | £650 |
6 | 07/01/22 | 13:05 lingfield | agent of fortune | 13 | 1 | WIN | £650 |
7 | 14/06/22 | 16:30 stratford | ahead of schedule | 19 | 1 | WIN | £950 |
8 | 12/12/19 | 15:20 Newcastle | Aire Valley Lad | 17 | 1 | WIN | £850 |
9 | 15/03/19 | 15:30 Cheltenham | Al Boum Photo | 17 | 1 | WIN | £850 |
10 | 30.06.17 | 2.10 yarmouth | alba power | 12 | 1 | WIN | £600 |
11 | 05/03/20 | 16:20 Southwell | Aleef | 12 | 1 | WIN | £600 |
12 | 31/12/21 | 15:07 uttoxeter | ali star bert | 21 | 1 | WIN | £1,050 |
13 | 01/06/22 | 16:15 cartmel | all about joe | 34 | 1 | WIN | £1,700 |
14 | 16.05.14 | 2.55 newmarket | all talk n no do | 17 | 1 | WIN | £850 |
15 | 05.04.17 | 2.30 carlisle | allez cool | 11 | 1 | WIN | £550 |
16 | 07.09.15 | 3.50 redcar | almuheet | 12 | 1 | WIN | £600 |
17 | 08.07.16 | 2.55 york | alpha delphini | 11 | 1 | WIN | £550 |
18 | 18.11.13 | 4.30 wolves | als memory | 13 | 1 | WIN | £650 |
19 | 04.09.15 | 5.10 haydock | always resolute | 13 | 1 | WIN | £650 |
20 | 01/12/21 | 12:50 lingfield | amber island | 11 | 1 | WIN | £550 |
21 | 24.08.16 | 2.50 catterick | an fear ciuin | 13 | 1 | WIN | £650 |
22 | 18.09.17 | 4.45 brighton | andalusite | 13 | 1 | WIN | £650 |
23 | 14/07/21 | 16:50 Uttoxeter | Andapa | 11 | 1 | WIN | £550 |
24 | 15/05/21 | 14:45 Thirsk | Another Batt | 12 | 1 | WIN | £600 |
25 | 28/12/19 | 15:15 Leicester | Applesandpierres | 21 | 1 | WIN | £1,050 |
26 | 26.09.16 | 4.30 newton abbot | aramadyh | 11 | 1 | WIN | £550 |
27 | 18/01/21 | 14:30 Ayr | Ardera Cross | 13 | 1 | WIN | £650 |
28 | 10.03.14 | 4.20 taunton | area access | 11 | 1 | WIN | £550 |
29 | 05/05/22 | 13:15 worcester | arizona glory | 13 | 1 | WIN | £650 |
30 | 04/01/22 | 13:00 lingfield | arlecchinos gift | 12 | 1 | WIN | £600 |
31 | 07/06/22 | 15:15 salisbury | ascraeus | 12 | 1 | WIN | £600 |
32 | 09/05/19 | 14:45 Huntingdon | Ask Catkin | 15 | 1 | WIN | £750 |
33 | 08.01.16 | 2.25 doncaster | askamore darci | 11 | 1 | WIN | £550 |
34 | 01/05/19 | 13:30 Southwell | Atalanta Queen | 19 | 1 | WIN | £950 |
35 | 29/05/20 | 11:30 Moulins | Augustine | 13 | 1 | WIN | £650 |
36 | 18/03/19 | 14:10 Exeter | Avithos | 15 | 1 | WIN | £750 |
37 | 07.08.17 | 3.45 ripon | avon breeze | 15 | 1 | WIN | £750 |
38 | 05.10.16 | 2.30 nottingham | awesome allan | 21 | 1 | WIN | £1,050 |
39 | 18.09.14 | 3.40 ayr | bachotheque | 15 | 1 | WIN | £750 |
40 | 19.04.16 | 3.00 kempton | ballycoe | 15 | 1 | WIN | £750 |
41 | 05.02.15 | 3.35 kempton | ballyheigue bay | 13 | 1 | WIN | £650 |
42 | 08.06.15 | 3.00 ayr | baraboy | 12 | 1 | WIN | £600 |
43 | 13/12/19 | 13:35 Bangor | Baratineur | 13 | 1 | WIN | £650 |
44 | 20/01/20 | 13:30 Newcastle | Beat Box | 12 | 1 | WIN | £600 |
45 | 10.01.15 | 1.45 wetherby | beatabout the bush | 13 | 1 | WIN | £650 |
46 | 13.03.15 | 4.55 fakenham | benevolent | 12 | 1 | WIN | £600 |
47 | 02/06/20 | 14:10 Kempton | Benny And The Jets | 13 | 1 | WIN | £650 |
48 | 12/04/18 | 4.40 aintree | bentelimar | 11 | 1 | WIN | £550 |
49 | 07.03.14 | 2.00 sandown | berkeley barron | 11 | 1 | WIN | £550 |
50 | 15/06/21 | 15:05 Ascot | Berkshire Shadow | 13 | 1 | WIN | £650 |
51 | 03/06/20 | 14:45 Kempton | Berlin Tango | 13 | 1 | WIN | £650 |
52 | 21.03.17 | 4.15 exeter | bertie boru | 17 | 1 | WIN | £850 |
53 | 07.07.16 | 3.15 newmarket | big orange | 12 | 1 | WIN | £600 |
54 | 12/01/19 | 14:40 Kempton | Big Time Dancer | 23 | 1 | WIN | £1,150 |
55 | 04/09/20 | 14:10 Haydock | Billy No Mates | 17 | 1 | WIN | £850 |
56 | 07.07.16 | 4.30 doncaster | bint arcano | 11 | 1 | WIN | £550 |
57 | 12/06/19 | 14:10 Fontwell | Black Lightning | 12 | 1 | WIN | £600 |
58 | 04.06.16 | 5.50 epsom | blaine | 12 | 1 | WIN | £600 |
59 | 27/07/18 | 16:45 ascot | blue de vega | 21 | 1 | WIN | £1,050 |
60 | 24/05/22 | 14:20 bath | bluebell time | 13 | 1 | WIN | £650 |
61 | 14/11/18 | 13:10 Ayr | Bobbie The Dazzler | 17 | 1 | WIN | £850 |
62 | 16.11.16 | 3.00 chepstow | bobble boru | 17 | 1 | WIN | £850 |
63 | 30/06/22 | 13:00 haydock | boudica bay | 15 | 1 | WIN | £750 |
64 | 25/04/22 | 17:00 ayr | bouncing bobby | 13 | 1 | WIN | £650 |
65 | 03/07/20 | 13:45 Chepstow | Bowland Park | 11 | 1 | WIN | £550 |
66 | 17/08/19 | 14:50 Doncaster | Breanski | 15 | 1 | WIN | £750 |
67 | 04.10.17 | 7.40 kempton | brigliadoro | 15 | 1 | WIN | £750 |
68 | 22/01/21 | 13:20 Musselburgh | Broadway Joe | 12 | 1 | WIN | £600 |
69 | 05/05/21 | 16:45 Chester | Broken Spear | 26 | 1 | WIN | £1,300 |
70 | 04.11.17 | 1.15 ascot | brown bear | 17 | 1 | WIN | £850 |
71 | 16.05.16 | 4.40 kempton | bulletproof | 15 | 1 | WIN | £750 |
72 | 21.07.14 | 3.20 ayr | bunce | 13 | 1 | WIN | £650 |
73 | 06.09.14 | 4.10 kempton | burnt sugar | 26 | 1 | WIN | £1,300 |
74 | 29.11.17 | 12.35 hereford | burrenbridge hotel | 11 | 1 | WIN | £550 |
75 | 08/01/21 | 13:40 Newcastle | Busy Street | 13 | 1 | WIN | £650 |
76 | 06.02.15 | 1.50 newbury | bygones sovereign | 19 | 1 | WIN | £950 |
77 | 02/11/18 | 14:15 Newmarket | C Note | 13 | 1 | WIN | £650 |
78 | 31.08.16 | 5.00 bath | captain george | 13 | 1 | WIN | £650 |
79 | 07.10.16 | 2.50 york | carlton frankie | 15 | 1 | WIN | £750 |
80 | 11.11.16 | 2.30 lingfield | carolinae | 11 | 1 | WIN | £550 |
81 | 03/05/19 | 13:45 Chepstow | Carp Kid | 11 | 1 | WIN | £550 |
82 | 20.02.17 | 4.10 carlisle | carrigdhoun | 15 | 1 | WIN | £750 |
83 | 19/05/22 | 16:25 wolverhampton | catesby | 19 | 1 | WIN | £950 |
84 | 24/09/21 | 14:40 York | Challet | 13 | 1 | WIN | £650 |
85 | 12/03/19 | 14:25 Southwell | Champarisi | 13 | 1 | WIN | £650 |
86 | 23.08.13 | 1.55 york | chancery | 12 | 1 | WIN | £600 |
87 | 12.03.14 | 3.45 southwell | chanceuse | 15 | 1 | WIN | £750 |
88 | 31/01/20 | 16:45 Newcastle | Channel Packet | 17 | 1 | WIN | £850 |
89 | 04/03/21 | 15:40 Taunton | Cheng Gong | 15 | 1 | WIN | £750 |
90 | 27/01/18 | 2.00 lingfield | chevalier | 23 | 1 | WIN | £1,150 |
91 | 07/03/22 | 14:20 wetherby | choix des armes | 17 | 1 | WIN | £850 |
92 | 23.04.16 | 4.30 haydock | chosen character | 11 | 1 | WIN | £550 |
93 | 28.11.17 | 2.00 lingfield | church hall | 11 | 1 | WIN | £550 |
94 | 02/02/19 | 15:35 Sandown | Classic Ben | 13 | 1 | WIN | £650 |
95 | 13.05.16 | 3.10 newbury | clear spring | 26 | 1 | WIN | £1,300 |
96 | 18/05/20 | 17:05 Marseille | Cleod'or | 17 | 1 | WIN | £850 |
97 | 04.04.14 | 4.50 aintree | clondaw kaempfer | 13 | 1 | WIN | £650 |
98 | 14/04/22 | 15:00 newmarket | coase | 11 | 1 | WIN | £550 |
99 | 28/02/19 | 16:50 Kempton | Cold Fire | 15 | 1 | WIN | £750 |
100 | 12.03.15 | 3.20 cheltenham | cole harden | 21 | 1 | WIN | £1,050 |
101 | 11.09.13 | 5.35 carlisle | confusing | 13 | 1 | WIN | £650 |
102 | 13/12/18 | 14:20 Newcastle | Copt Hill | 17 | 1 | WIN | £850 |
103 | 04/06/21 | 14:35 Epsom | Corazan Espinado | 11 | 1 | WIN | £550 |
104 | 28.02.17 | 2.20 catterick | cougar kid | 12 | 1 | WIN | £600 |
105 | 05.04.14 | 5.10 aintree | court minstrel | 17 | 1 | WIN | £850 |
106 | 25/03/21 | 15:22 Sedgefield | Crank Em Up | 17 | 1 | WIN | £850 |
107 | 13/01/20 | 14:05 Lingfield | Cristal Spirit | 15 | 1 | WIN | £750 |
108 | 02/02/18 | 3.20 chepstow | daisy de sivola | 15 | 1 | WIN | £750 |
109 | 25/10/19 | 13:40 Newbury | Dancing Harry | 17 | 1 | WIN | £850 |
110 | 20.04.17 | 5.05 ripon | dandy highwayman | 11 | 1 | WIN | £550 |
111 | 19/06/20 | 12:50 Newmarket | Dark Defender | 12 | 1 | WIN | £600 |
112 | 13/10/21 | 16:55 nottingham | dark shot | 11 | 1 | WIN | £550 |
113 | 17/06/20 | 15:35 Ascot | Dark Vision | 13 | 1 | WIN | £650 |
114 | 19/06/19 | 15:05 Ascot | Dashing Willoughby | 11 | 1 | WIN | £550 |
115 | 05/10/20 | 15:00 Pontefract | Dawn Breaking | 15 | 1 | WIN | £750 |
116 | 21/02/22 | 15:00 carlisle | dawn raider | 13 | 1 | WIN | £650 |
117 | 25.03.17 | 3.35 newbury | deauville crystal | 12 | 1 | WIN | £600 |
118 | 24.07.14 | 5.00 yarmouth | decent fella | 15 | 1 | WIN | £750 |
119 | 21.08.13 | 3.40 york | declaration of war | 13 | 1 | WIN | £650 |
120 | 22/11/18 | 12:45 Wincanton | Definite Winner | 13 | 1 | WIN | £650 |
121 | 13.10.15 | 3.50 leicester | demora | 13 | 1 | WIN | £650 |
122 | 12.08.16 | 3.35 newcaslte | depth charge | 19 | 1 | WIN | £950 |
123 | 19.10.16 | 4.50 newmarket | desert skyline | 13 | 1 | WIN | £650 |
124 | 30/10/20 | 11:55 Wetherby | Devour | 17 | 1 | WIN | £850 |
125 | 09.09.13 | 4.20 perth | dhuala dhar | 13 | 1 | WIN | £650 |
126 | 16.03.16 | 4.50 cheltenham | diego du charmil | 11 | 1 | WIN | £550 |
127 | 18.07.15 | 1.40 newmarket | directorship | 11 | 1 | WIN | £550 |
128 | 13.05.16 | 2.20 york | discreet hero | 12 | 1 | WIN | £600 |
129 | 18/04/19 | 16:35 Ripon | Divinity | 11 | 1 | WIN | £550 |
130 | 16.12.13 | 2.55 plumpton | doheny bar | 13 | 1 | WIN | £650 |
131 | 02/01/21 | 13:15 Sandown | Doitforthevillage | 15 | 1 | WIN | £750 |
132 | 15/11/21 | 13:45 plumpton | dolly mcqueen | 13 | 1 | WIN | £650 |
133 | 20/03/21 | 15:15 Kempton | Domaine De Llsle | 21 | 1 | WIN | £1,050 |
134 | 19/09/19 | 14:30 Ayr | Donnellys Rainbow | 13 | 1 | WIN | £650 |
135 | 31/05/22 | 16:10 newbury | dream show | 15 | 1 | WIN | £750 |
136 | 20.12.14 | 3.10 lingfield | dreams of glory | 17 | 1 | WIN | £850 |
137 | 12.03.14 | 3.35 huntingdon | drombeg west | 13 | 1 | WIN | £650 |
138 | 22/02/19 | 14:50 Warwick | Drumlee Sunset | 21 | 1 | WIN | £1,050 |
139 | 16/04/21 | 15:50 Ayr | Dubai Days | 13 | 1 | WIN | £650 |
140 | 04/06/20 | 15:55 Newcastle | Dubai Station | 23 | 1 | WIN | £1,150 |
141 | 28/06/22 | 15:00 brighton | due a rum | 19 | 1 | WIN | £950 |
142 | 20.10.15 | 3.00 lingfield | duke of north | 11 | 1 | WIN | £550 |
143 | 20.06.14 | 3.45 ascot | eagle top | 13 | 1 | WIN | £650 |
144 | 17.12.15 | 1.40 towcester | earcomesthedream | 17 | 1 | WIN | £850 |
145 | 27.10.14 | 4.30 leicester | echo of lightning | 13 | 1 | WIN | £650 |
146 | 21/08/19 | 16:15 York | Eddystone Rock | 11 | 1 | WIN | £550 |
147 | 09/04/22 | 15:15 thirsk | edward cornelius | 11 | 1 | WIN | £550 |
148 | 22.09.14 | 3.20 hamilton | eilean mor | 15 | 1 | WIN | £750 |
149 | 30/05/18 | 15:30 beverley | el principe | 19 | 1 | WIN | £950 |
150 | 27/01/22 | 16:00 southwell | elhafei | 11 | 1 | WIN | £550 |
151 | 05/12/20 | 12:05 Sandown | Elham Valley | 11 | 1 | WIN | £550 |
152 | 13/02/21 | 16:44 Wolverhampton | Elixsoft | 26 | 1 | WIN | £1,300 |
153 | 12.09.15 | 4.00 chester | empress ali | 11 | 1 | WIN | £550 |
154 | 07.08.15 | 4.40 lingfield | encapsulated | 15 | 1 | WIN | £750 |
155 | 13/01/22 | 16:50 newcastle | engles rock | 11 | 1 | WIN | £550 |
156 | 06/12/19 | 14:25 Sandown | Enrilo | 11 | 1 | WIN | £550 |
157 | 17.02.14 | 4.45 wolves | even stevens | 21 | 1 | WIN | £1,050 |
158 | 28/06/19 | 15:30 Cartmel | Ever So Much | 11 | 1 | WIN | £550 |
159 | 06/04/19 | 13:30 Newcastle | Ex Selance | 13 | 1 | WIN | £650 |
160 | 09/06/22 | 15:40 newbury | fantasy believer | 17 | 1 | WIN | £850 |
161 | 17.10.15 | 3.05 ascot | fascinating rock | 17 | 1 | WIN | £850 |
162 | 22.09.15 | 2.30 beverley | fashionata | 11 | 1 | WIN | £550 |
163 | 21.11.17 | 2.10 lingfield | fayez | 13 | 1 | WIN | £650 |
164 | 08/06/22 | 15:03 yarmouth | fellowship | 11 | 1 | WIN | £550 |
165 | 15.07.16 | 5.15 newbury | field game | 13 | 1 | WIN | £650 |
166 | 12/05/22 | 13:50 york | fine wine | 11 | 1 | WIN | £550 |
167 | 14.05.14 | 4.10 worcester | first avenue | 26 | 1 | WIN | £1,300 |
168 | 13.11.17 | 1.40 southwell | first excel | 13 | 1 | WIN | £650 |
169 | 02.01.15 | 2.50 ffos las | fishing bridge | 15 | 1 | WIN | £750 |
170 | 02/04/19 | 14:00 Lingfield | Fizzy Feet | 23 | 1 | WIN | £1,150 |
171 | 17.03.14 | 5.20 kempton | foie gras | 15 | 1 | WIN | £750 |
172 | 19/12/20 | 12:15 Lingfield | Ford Madox Brown | 12 | 1 | WIN | £600 |
173 | 21.05.16 | 3.15 york | forever poular | 12 | 1 | WIN | £600 |
174 | 15/06/20 | 14:20 Pontefract | Frankelio | 17 | 1 | WIN | £850 |
175 | 31.12.13 | 3.20 warwick | free world | 17 | 1 | WIN | £850 |
176 | 26/02/18 | 4.00 lingfield | french mix | 34 | 1 | WIN | £1,700 |
177 | 30/11/20 | 14:20 Fakenham | Friends Dont Ask | 11 | 1 | WIN | £550 |
178 | 10.12.16 | 1.50 cheltenham | frodon | 15 | 1 | WIN | £750 |
179 | 28.03.15 | 3.45 doncaster | gabrial | 13 | 1 | WIN | £650 |
180 | 10.05.14 | 3.50 ascot | gabriels lad | 21 | 1 | WIN | £1,050 |
181 | 15.08.15 | 2.15 newmarket | george bowen | 11 | 1 | WIN | £550 |
182 | 06.10.14 | 4.30 stratford | gizzit | 12 | 1 | WIN | £600 |
183 | 27.11.13 | 1.50 wetherby | glen countess | 12 | 1 | WIN | £600 |
184 | 16.10.14 | 4.10 brighton | glennten | 12 | 1 | WIN | £600 |
185 | 09/09/20 | 13:30 Uttoxeter | Glimpse Of Gold | 15 | 1 | WIN | £750 |
186 | 19/04/19 | 13:30 Lingfield | Goring | 17 | 1 | WIN | £850 |
187 | 27.06.16 | 3.40 pontefract | gran canaria queen | 13 | 1 | WIN | £650 |
188 | 03.12.14 | 1.50 catterick | grate fella | 11 | 1 | WIN | £550 |
189 | 02/09/21 | 17:25 Haydock | Great Colaci | 11 | 1 | WIN | £550 |
190 | 22.02.14 | 5.00 newcastle | grove silver | 13 | 1 | WIN | £650 |
191 | 16.01.15 | 4.00 lingfield | guards chapel | 13 | 1 | WIN | £650 |
192 | 27.07.15 | 4.05 ayr | haidees reflection | 11 | 1 | WIN | £550 |
193 | 10/12/20 | 12:22 Warwick | Hamilton Dici | 11 | 1 | WIN | £550 |
194 | 15/07/20 | 13:10 Yarmouth | Harold Shand | 13 | 1 | WIN | £650 |
195 | 04.06.16 | 4.30 epsom | harzand | 12 | 1 | WIN | £600 |
196 | 08.12.14 | 3.40 kempton | hazzat | 16 | 1 | WIN | £800 |
197 | 08/11/18 | 13:05 Sedgefield | Hear The Chimes | 13 | 1 | WIN | £650 |
198 | 12.07.14 | 3.15 newmarket | heavens guest | 15 | 1 | WIN | £750 |
199 | 03.02.14 | 2.50 southwell | heavenstown | 17 | 1 | WIN | £850 |
200 | 04.04.15 | 3.45 haydock | hollow blue sky | 15 | 1 | WIN | £750 |
201 | 19.12.14 | 12.10 uttoxeter | hollywood all star | 12 | 1 | WIN | £600 |
202 | 22/03/21 | 14:03 Southwell | Hurricane Ali | 13 | 1 | WIN | £650 |
203 | 11/09/19 | 15:25 Carlisle | I Know How | 13 | 1 | WIN | £650 |
204 | 18.03.16 | 4.50 cheltenham | ibis de rheu | 21 | 1 | WIN | £1,050 |
205 | 01/05/21 | 14:05 Goodwood | Illykato | 17 | 1 | WIN | £850 |
206 | 04/01/22 | 12:30 lingfield | impeach | 15 | 1 | WIN | £750 |
207 | 13.10.16 | 5.10 uttoxeter | impeccability | 26 | 1 | WIN | £1,300 |
208 | 15.08.17 | 2.15 ffos las | incentive | 13 | 1 | WIN | £650 |
209 | 02.01.15 | 12.50 southwell | incomparable | 13 | 1 | WIN | £650 |
210 | 08.05.15 | 4.20 chester | instant attraction | 13 | 1 | WIN | £650 |
211 | 13.05.16 | 3.55 newmarket | interconnection | 11 | 1 | WIN | £550 |
212 | 16/06/22 | 18:10 ascot | inver park | 17 | 1 | WIN | £850 |
213 | 18.05.15 | 3.50 redcar | invincibe ridge | 13 | 1 | WIN | £650 |
214 | 23/09/20 | 14:05 Redcar | Isla Kai | 12 | 1 | WIN | £600 |
215 | 30.07.16 | 3.00 thirsk | itlaaq | 12 | 1 | WIN | £600 |
216 | 11/06/22 | 16:46 bath | its how we roll | 15 | 1 | WIN | £750 |
217 | 08/01/19 | 14:50 Bangor | Iwilldoit | 15 | 1 | WIN | £750 |
218 | 30.07.15 | 4.55 goodwood | jaadu | 15 | 1 | WIN | £750 |
219 | 08.12.14 | 3.00 lingfield | jack of diamonds | 15 | 1 | WIN | £750 |
220 | 01/04/22 | 17:05 southwell | jack ryan | 21 | 1 | WIN | £1,050 |
221 | 31/07/18 | 15:50 beverley | jacobs pillow | 13 | 1 | WIN | £650 |
222 | 11/03/22 | 15:05 newcastle | jamil | 12 | 1 | WIN | £600 |
223 | 11/07/20 | 15:50 Ascot | Jawwaal | 13 | 1 | WIN | £650 |
224 | 07/10/20 | 17:35 Ludlow | Jersey Lady | 13 | 1 | WIN | £650 |
225 | 21/02/18 | 2.05 newcastle | jetstream | 26 | 1 | WIN | £1,300 |
226 | 11.03.14 | 3.20 cheltenham | jezki | 11 | 1 | WIN | £550 |
227 | 26.09.14 | 1.50 worcester | jim job jones | 21 | 1 | WIN | £1,050 |
228 | 24.09.15 | 4.00 pontefract | johnny cavagin | 26 | 1 | WIN | £1,300 |
229 | 11.11.14 | 2.50 sedgefield | jukebox melody | 21 | 1 | WIN | £1,050 |
230 | 01.08.16 | 3.00 kempton | just maybe | 12 | 1 | WIN | £600 |
231 | 10/03/22 | 15:10 wincanton | just toby | 12 | 1 | WIN | £600 |
232 | 02/01/20 | 13:00 Ayr | Kalaharry | 11 | 1 | WIN | £550 |
233 | 05.10.15 | 2.35 pontefract | kassia | 11 | 1 | WIN | £550 |
234 | 07.04.16 | 5.15 aintree | kayf grace | 17 | 1 | WIN | £850 |
235 | 06/07/21 | 16:10 Pontefract | Keepup Kevin | 13 | 1 | WIN | £650 |
236 | 18.12.15 | 1.35 southwell | kemsing | 11 | 1 | WIN | £550 |
237 | 27.07.15 | 4.20 newton abbot | kentford heiress | 13 | 1 | WIN | £650 |
238 | 05/11/18 | 14:00 Plumpton | Kentford Mallard | 17 | 1 | WIN | £850 |
239 | 03/04/18 | 3.55 lingfield | key player | 12 | 1 | WIN | £600 |
240 | 06.05.16 | 4.20 chester | khelman | 11 | 1 | WIN | £550 |
241 | 23.01.17 | 3.20 bangor | kilcullen flem | 11 | 1 | WIN | £550 |
242 | 10.07.15 | 4.00 york | kimberella | 11 | 1 | WIN | £550 |
243 | 05.12.13 | 2.50 market rasen | king zeal | 15 | 1 | WIN | £750 |
244 | 03.03.15 | 2.20 newcastle | knight valiant | 11 | 1 | WIN | £550 |
245 | 11/12/20 | 12:55 Bangor | Knocknamona | 13 | 1 | WIN | £650 |
246 | 12.06.14 | 4.00 newbury | know your name | 21 | 1 | WIN | £1,050 |
247 | 11.10.16 | 3.55 musselburgh | la bacouetteuse | 15 | 1 | WIN | £750 |
248 | 18/06/18 | 15:50 carlisle | ladies first | 12 | 1 | WIN | £600 |
249 | 09/03/21 | 16:50 Newcastle | Lady Adare | 11 | 1 | WIN | £550 |
250 | 12/09/18 | 16:05 Doncaster | Lady Bergamot | 21 | 1 | WIN | £1,050 |
251 | 02/12/20 | 14:20 Haydock | Late Romantic | 15 | 1 | WIN | £750 |
252 | 17/06/22 | 18:10 ascot | latin lover | 11 | 1 | WIN | £550 |
